This page contains an overview of the year 2008 in athletics (track and field).
[edit] International Events
|
|
[edit] World Records
[edit] Men
| Event | Performance | Athlete | Nation | Place | Date |
|---|---|---|---|---|---|
| 100 m | 9.72 | Usain Bolt | New York City NY, USA | May 31 | |
| 9.69 | Beijing, China | August 16 | |||
| 200 m | 19.30 | August 20 | |||
| 4 x 100 m relay | 37.10 | Nesta Carter Michael Frater Usain Bolt Asafa Powell |
August 22 | ||
| 110 m hurdles | 12.87 | Dayron Robles | Ostrava, Czech Republic | June 12 | |
| 50 km race walk | 3:34:14 | Denis Nizhegorodov | Cheboksary, Russia | May 11 | |
| Marathon | 2:03:59 | Haile Gebrselassie | Berlin, Germany | September 28 |
[edit] Women
| Event | Performance | Athlete | Nation | Place | Date |
|---|---|---|---|---|---|
| 5000 m | 14:11.15 | Tirunesh Dibaba | Oslo, Norway | June 06 | |
| One hour run | 18,517 m | Dire Tune | Ostrava, Czech Republic | June 12 | |
| 3000 m steeplechase | 8:58.81 | Gulnara Galkina-Samitova | Beijing, China | August 17 | |
| Pole vault | 5.03 m | Yelena Isinbayeva | Rome, Italy | July 11 | |
| 5.04 m | Monte Carlo, Monaco | July 29 | |||
| 5.05 m | Beijing, China | August 18 | |||
| Javelin throw | 72.28 | Barbora Špotáková | Stuttgart, Germany | September 13 |
[edit] Awards
[edit] Men
| Award | Winner |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year | |
| European Athletics Rising Star |
[edit] Women
[edit] Men's best year performances
[edit] 100 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 9.69 WR | |
| 2. | 9.72 | |
| 3. | 9.77 | |
| 4. | 9.89 | |
| 9.89 | ||
| 9.89 |
[edit] 200 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 19.30 WR | |
| 2. | 19.86 | |
| 19.86 | ||
| 4. | 19.90 | |
| 5. | 19.99 |
[edit] 400 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 43.75 | |
| 2. | 43.82 | |
| 3. | 44.38 | |
| 4. | 44.40 | |
| 5. | 44.60 |
[edit] 800 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 1:42.69 | |
| 2. | 1:42.79 | |
| 1:42.79 | ||
| 4. | 1:43.07 | |
| 5. | 1:43.26 |
[edit] 1500 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 3:31.49 | |
| 2. | 3:31.57 | |
| 3. | 3:31.64 | |
| 4. | 3:31.88 | |
| 5. | 3:31.94 |
[edit] 3000 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 7:31.83 | |
| 2. | 7:31.94 | |
| 3. | 7:32.01 | |
| 4. | 7:32.42 | |
| 5. | 7:33.01 |
[edit] 5000 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 12:50.18 | |
| 2. | 12:50.55 | |
| 3. | 12:52.45 | |
| 4. | 12:54.70 | |
| 5. | 12:57.56 |
[edit] 10000 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 26:25.97 | |
| 2. | 26:50.53 | |
| 3. | 26:51.20 | |
| 4. | 26:54.32 | |
| 5. | 26:57.08 |
[edit] 110 metres hurdles
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 12.87 WR | |
| 2. | 12.95 | |
| 3. | 13.08 | |
| 4. | 13.09 | |
| 5. | 13.15 |
[edit] 400 metres hurdles
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 47.25 | |
| 2. | 47.79 | |
| 3. | 48.02 | |
| 4. | 48.22 | |
| 5. | 48.30 |
[edit] 3000 metres steeplechase
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 8:00.57 | |
| 2. | 8:07.64 | |
| 3. | 8:08.53 | |
| 4. | 8:08.95 | |
| 5. | 8:09.05 |
[edit] Half marathon
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 59:15 | |
| 59:15 | ||
| 3. | 59:16 | |
| 4. | 59:26 | |
| 5. | 59:29 | |
| 59:29 |
[edit] Marathon
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 2:03:59 WR | |
| 2. | 2:05:15 | |
| 3. | 2:05:24 | |
| 4. | 2:05:30 | |
| 5. | 2:05:36 |
[edit] High jump
| RANK | ATHLETE | HEIGHT |
|---|---|---|
| 1. | 2.38 | |
| 2. | 2.37 | |
| 3. | 2.36 | |
| 4. | 2.35 | |
| 5. | 2.34 | |
| 2.34 | ||
| 2.34 |
[edit] Pole vault
| RANK | ATHLETE | HEIGHT |
|---|---|---|
| 1. | 6.04 | |
| 2. | 6.01 | |
| 3. | 6.00 | |
| 4. | 5.83 | |
| 5. | 5.82 |
[edit] Long jump
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 8.73 | |
| 2. | 8.46 | |
| 3. | 8.44 | |
| 4. | 8.37 | |
| 5. | 8.36 |
[edit] Triple jump
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 17.67 | |
| 2. | 17.62 | |
| 3. | 17.59 | |
| 4. | 17.52 | |
| 5. | 17.50 |
[edit] Shot put
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 22.12 | |
| 2. | 22.10 | |
| 3. | 22.00 | |
| 4. | 21.76 | |
| 5. | 21.51 |
[edit] Javelin throw
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 90.57 | |
| 2. | 89.02 | |
| 3. | 87.70 | |
| 4. | 87.33 | |
| 5. | 86.88 |
[edit] Discus throw
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 71.88 | |
| 2. | 71.25 | |
| 3. | 69.50 | |
| 4. | 69.32 | |
| 5. | 68.90 |
[edit] Hammer throw
| RANK | ATHLETE | MARK |
|---|---|---|
| 1. | 84.51 | |
| 2. | 82.02 | |
| 3. | 81.96 | |
| 4. | 81.87 | |
| 5. | 81.70 |
[edit] Decathlon
| RANK | ATHLETE | POINTS |
|---|---|---|
| 1. | 8832 | |
| 2. | 8585 | |
| 3. | 8534 | |
| 4. | 8527 | |
| 5. | 8511 |
[edit] Women's best year performances
[edit] 100 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 10.78 | |
| 10.78 | ||
| 3. | 10.80 | |
| 4. | 10.85 | |
| 5. | 10.87 | |
| 10.87 |
[edit] 200 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 21.74 | |
| 2. | 21.93 | |
| 3. | 21.99 | |
| 4. | 22.01 | |
| 5. | 22.11 |
[edit] 400 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 49.62 | |
| 2. | 49.69 | |
| 3. | 49.74 | |
| 4. | 49.83 | |
| 49.83 |
[edit] 800 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 1:54.01 | |
| 2. | 1:54.85 | |
| 3. | 1:56.00 | |
| 4. | 1:56.07 | |
| 5. | 1:56.64 |
[edit] 1500 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 3:56.59 | |
| 2. | 3:59.42 | |
| 3. | 3:59.84 | |
| 4. | 4:00.23 | |
| 5. | 4:00.33 |
[edit] 3000 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 8:33.66 | |
| 2. | 8:35.50 | |
| 3. | 8:37.78 | |
| 4. | 8:40.12 | |
| 5. | 8:42.04 |
[edit] 5000 metres
| RANK | ATHLETE | TIME |
|---|---|---|
| 1. | 14:11.15 WR | |
| 2. | 14:12.88 | |
| 3. |